338-BLNB
Intel Xeon Gold 6126 2.6G, 12C/24T, 10.4GT/s, 19.25M Cache, Turbo, HT (125W) DDR4-2666
- Processor
- Intel Xeon Gold 6126
- Cores
- 12
- Threads
- 24
- Base clock
- 2.6 GHz
- Cache
- 19.25 MB
- TDP
- 125 W
- Memory support
- DDR4-2666
DDR4/5 RDIMM and LRDIMM modules, Xeon Scalable and EPYC processors — bench-tested before shipment. Tell us the platform and quantity, we’ll source at today’s rate.
Intel Xeon Gold 6126 2.6G, 12C/24T, 10.4GT/s, 19.25M Cache, Turbo, HT (125W) DDR4-2666
Intel Xeon Gold 6130 2.1GHz, 16C/32T, 10.4GT/s, 22MB Cache, Turbo, HT (125W) DDR4-2666 CK
Intel Xeon Gold 6132 2.6G, 14C/28T, 10.4GT/s, 19M Cache, Turbo, HT (140W) DDR4-2666
Intel Xeon Gold 6136 3.0GHz, 12C/24T, 10.4GT/s, 24.75M Cache, Turbo, HT (150W) DDR4-2666
Intel Xeon Gold 6142 2.6GHz, 16C/32T, 10.4GT/s, 22M Cache, Turbo, HT (150W) DDR4-2666 CK
Intel Xeon Platinum 8180 2.5GHz, 28C/56T 10.4GT/s, 38MB Cache, Turbo, HT (205W) DDR4-2666 CK
Intel Xeon Silver 4116 2.1GHz, 12C/24T, 9.6GT/s, 16M Cache, Turbo, HT (85W) DDR4-2400 CK
Intel Xeon Gold 5118 2.3GHz, 12C/24T, 10.4GT/s, 16.5MB Cache, Turbo, HT (105W) DDR4-2400 CK
Intel Xeon Gold 5120 2.2G, 14C/28T, 10.4GT/s, 19.25M Cache, Turbo, HT (105W) DDR4-2400

Intel Celeron G4900 3.10GHz, 2M cache, 2C/2T, no turbo (54W)

Intel Celeron G4900 3.10GHz, 2M cache, 2C/2T, no turbo (54W)

Customer kit: Intel Celeron G4900 3.10GHz, 2M cache, 2C/2T, no turbo (54W)
Intel Xeon Gold 5218 2.3G, 16C/32T, 10.4GT/s, 22M Cache, Turbo, HT (125W) DDR4-2666
Intel Xeon Platinum 8280 2.7GHz, 28C/56T 10.4GT/s, 38.5MB Cache, Turbo, HT (205W) DDR4-2933 CK
Intel Xeon Platinum 8280 2.7G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (205W) DDR4-2933
Intel Xeon Gold 5218 2.3GHz, 16C/32T, 10.4GT/s, 22M Cache, Turbo, HT (125W) DDR4-2666
Intel Xeon Silver 4214 2.2G, 12C/24T, 9.6GT/s, 16.5M Cache, Turbo, HT (85W) DDR4-2400
Intel Xeon Silver 4216 2.1G, 16C/32T, 9.6GT/s, 22M Cache, Turbo, HT (100W) DDR4-2400
Intel Xeon Silver 4214 2.2GHz, 12C/24T, 9.6GT/s, 16.5M Cache, Turbo, HT (85W) DDR4-2400
Intel Xeon Silver 4216 2.1G, 16C/32T, 9.6GT/s, 22M Cache, Turbo, HT (100W) DDR4-2400
Intel Xeon Platinum 8253 2.2GHz, 16C/32T 10.4GT/s, 22MB Cache, Turbo, HT (125W) DDR4-2933 CK
Intel Xeon Gold 6242 2.8G, 16C/32T, 10.4GT/s, 22M Cache, Turbo, HT (150W) DDR4-2933
Intel Xeon Gold 6242 2.8G, 16C/32T, 10.4GT/s, 22M Cache, Turbo, HT (150W) DDR4-2933
Intel Xeon Platinum 8253 2.2G, 16C/32T, 10.4GT/s, 22M Cache, Turbo, HT (125W) DDR4-2933
Customer kit: Intel Xeon Platinum 8280M 2.7G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (205W) DDR4-2933
Intel Xeon Platinum 8280L 2.7G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (205W) DDR4-2933
Intel Xeon Platinum 8276L 2.2G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (165W) DDR4-2933
Customer kit: Intel Xeon Platinum 8276M 2.2G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (165W) DDR4-2933
Intel Xeon Platinum 8276L 2.2G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (165W) DDR4-2933
Intel Xeon Platinum 8280M 2.7G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (205W) DDR4-2933
Intel Xeon Platinum 8276 2.2G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (165W) DDR4-2933
Intel Xeon Platinum 8276M 2.2G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (165W) DDR4-2933
Intel Xeon Platinum 8280L 2.7GHz, 28C/56T 10.4GT/s, 38.5MB Cache, Turbo, HT (205W) DDR4-2933 CK
Intel Xeon Platinum 8276 2.2G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (165W) DDR4-2933
Intel Xeon Silver 4214Y 2.2G, 12C/24T, 9.6GT/s, 16.5M Cache, Turbo, HT (105W) DDR4-2400
Intel Xeon Silver 4214Y 2.2G, 12C/24T, 9.6GT/s, 16.5M Cache, Turbo, HT (85W) DDR4-2400
Intel Xeon Gold 6246 3.3G, 12C/24T, 10.4GT/s, 24.75M Cache, Turbo, HT (165W) DDR4-2933
Intel Xeon Gold 6226 2.7G, 12C/24T, 10.4GT/s, 19.25M Cache, Turbo, HT (125W) DDR4-2933
Intel Xeon Gold 5218N 2.3G, 16C/32T, 10.4GT/s, 22M Cache, Turbo, HT (110W) DDR4-2666
Intel Celeron G4930 3.2GHz, 2M cache, 2C/2T, no turbo (54W)
Customer kit: Intel Celeron G4930 3.2GHz, 2M cache, 2C/2T, no turbo (54W)
Intel Xeon Gold 6246R 3.4G, 16C/32T, 10.4GT/s, 35.75M Cache, Turbo, HT (205W) DDR4-2933
Intel Xeon Gold 6226R 2.9G, 16C/32T, 10.4GT/s, 22 M Cache, Turbo, HT (150W) DDR4-2933
Intel Xeon Silver 4214R 2.4G, 12C/24T, 9.6GT/s, 16.5M Cache, Turbo, HT (100W) DDR4-2400
Customer kit: Intel Xeon Silver 4214R 2.4G, 12C/24T, 9.6GT/s, 16.5M Cache, Turbo, HT (100W) DDR4-2400
Intel Xeon Gold 6258R 2.7G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (205W) DDR4-2933
Intel Xeon Gold 6208U 2.9G, 16C/32T, 10.4GT/s, 22 M Cache, Turbo, HT (150W) DDR4-2933
Customer kit: Intel Xeon Gold 6246R 3.4G, 16C/32T, 10.4GT/s, 35.75M Cache, Turbo, HT (205W) DDR4-2933
NOTE · Condition is shown on each listing where an offer states it; ask for it on any quote. Units marked REFURBISHED are fully tested and carry a 1-year ZaynTek warranty.