338-BLNG
Intel Xeon Gold 6132 2.6G, 14C/28T, 10.4GT/s, 19M Cache, Turbo, HT (140W) DDR4-2666
- Processor
- Intel Xeon Gold 6132
- Cores
- 14
- Threads
- 28
- Base clock
- 2.6 GHz
- Cache
- 19 MB
- TDP
- 140 W
- Memory support
- DDR4-2666
DDR4/5 RDIMM and LRDIMM modules, Xeon Scalable and EPYC processors — bench-tested before shipment. Tell us the platform and quantity, we’ll source at today’s rate.
Intel Xeon Gold 6132 2.6G, 14C/28T, 10.4GT/s, 19M Cache, Turbo, HT (140W) DDR4-2666
Intel Xeon Platinum 8180 2.5GHz, 28C/56T 10.4GT/s, 38MB Cache, Turbo, HT (205W) DDR4-2666 CK
Intel Xeon Gold 5120 2.2G, 14C/28T, 10.4GT/s, 19.25M Cache, Turbo, HT (105W) DDR4-2400

Intel Celeron G4900 3.10GHz, 2M cache, 2C/2T, no turbo (54W)

Intel Celeron G4900 3.10GHz, 2M cache, 2C/2T, no turbo (54W)

Customer kit: Intel Celeron G4900 3.10GHz, 2M cache, 2C/2T, no turbo (54W)
Intel Xeon Platinum 8280 2.7GHz, 28C/56T 10.4GT/s, 38.5MB Cache, Turbo, HT (205W) DDR4-2933 CK
Intel Xeon Platinum 8280 2.7G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (205W) DDR4-2933
Customer kit: Intel Xeon Platinum 8280M 2.7G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (205W) DDR4-2933
Intel Xeon Platinum 8280L 2.7G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (205W) DDR4-2933
Intel Xeon Platinum 8276L 2.2G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (165W) DDR4-2933
Customer kit: Intel Xeon Platinum 8276M 2.2G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (165W) DDR4-2933
Intel Xeon Platinum 8276L 2.2G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (165W) DDR4-2933
Intel Xeon Platinum 8280M 2.7G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (205W) DDR4-2933
Intel Xeon Platinum 8276 2.2G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (165W) DDR4-2933
Intel Xeon Platinum 8276M 2.2G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (165W) DDR4-2933
Intel Xeon Platinum 8280L 2.7GHz, 28C/56T 10.4GT/s, 38.5MB Cache, Turbo, HT (205W) DDR4-2933 CK
Intel Xeon Platinum 8276 2.2G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (165W) DDR4-2933
AMD EPYC 7502P 2.5GHz, 32C/64T, 128M Cache (180W) DDR4-3200

AMD EPYC 7452 2.35GHz, 32C/64T, 128M Cache (155W) DDR4-3200
Intel Celeron G4930 3.2GHz, 2M cache, 2C/2T, no turbo (54W)
Customer kit: Intel Celeron G4930 3.2GHz, 2M cache, 2C/2T, no turbo (54W)
Intel Xeon Gold 6258R 2.7G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (205W) DDR4-2933
Intel Xeon Gold 6238R 2.2G, 28C/56T, 10.4GT/s, 38.5 M Cache, Turbo, HT (165W) DDR4-2933
Customer kit: Intel Xeon Gold 6238R 2.2G, 28C/56T, 10.4GT/s, 38.5 M Cache, Turbo, HT (165W) DDR4-2933

AMD EPYC 7642 2.3GHz, 48C/96T, 256M Cache (225W) DDR4-3200

AMD EPYC 7552 2.20GHz, 48C/96T, 192M Cache (200W) DDR4-3200

AMD EPYC 7532 2.40GHz, 32C/64T, 256M Cache (200W) DDR4-3200

AMD 7543 2.8GHz, 32C/64T, 256M Cache (225W) 3200

AMD EPYC 75F3 2.95GHz, 32C/64T, 256M Cache (280W) DDR4-3200,CK
Intel Xeon Platinum 8280L 2.7G, 28C/56T, 10.4GT/s, 38.5M Cache,Turbo,HT(205W) DDR4-2933,Optane DCPMM
Intel Xeon Platinum 8276L 2.2G, 28C/56T, 10.4GT/s, 38.5M Cache,Turbo,HT(165W) DDR4-2933,Optane DCPMM
Spare part: Intel Xeon Platinum 8276M 2.2G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (165W) DDR4-2933
Spare part: Intel Xeon Platinum 8276 2.2G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (165W) DDR4-2933
Spare part: Intel Xeon Platinum 8280 2.7G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (205W) DDR4-2933
Spare part: Intel Xeon Gold 6258R 2.7G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (205W) DDR4-2933
Spare part: Intel Xeon Platinum 8280M 2.7G, 28C/56T, 10.4GT/s, 38.5M Cache, Turbo, HT (205W) DDR4-2933

Spare part: Intel Celeron G4900 3.10GHz, 2M cache, 2C/2T, no turbo (54W)
Spare part: Intel Xeon Gold 6238R 2.2G, 28C/56T, 10.4GT/s, 38.5 M Cache, Turbo, HT (165W) DDR4-2933
Spare part: Intel Celeron G4930 3.2GHz, 2M cache, 2C/2T, no turbo (54W)
NOTE · Condition is shown on each listing where an offer states it; ask for it on any quote. Units marked REFURBISHED are fully tested and carry a 1-year ZaynTek warranty.