
338-BQBB
Intel Celeron G4900 3.10GHz, 2M cache, 2C/2T, no turbo (54W)
- Processor
- Intel Celeron G4900
- Cores
- 2
- Threads
- 2
- Base clock
- 3.1 GHz
- Cache
- 2 MB
- TDP
- 54 W
DDR4/5 RDIMM and LRDIMM modules, Xeon Scalable and EPYC processors — bench-tested before shipment. Tell us the platform and quantity, we’ll source at today’s rate.

Intel Celeron G4900 3.10GHz, 2M cache, 2C/2T, no turbo (54W)
Intel Pentium G5500 3.8GHz, 4M cache, 2C/4T, no turbo (54W)

Intel Celeron G4900 3.10GHz, 2M cache, 2C/2T, no turbo (54W)
Intel Pentium G5500 3.8GHz, 4M cache, 2C/4T, no turbo (54W)
Customer kit: Intel Pentium G5500 3.8GHz, 4M cache, 2C/4T, no turbo (54W)

Customer kit: Intel Celeron G4900 3.10GHz, 2M cache, 2C/2T, no turbo (54W)
Intel Celeron G4930 3.2GHz, 2M cache, 2C/2T, no turbo (54W)
Customer kit: Intel Celeron G4930 3.2GHz, 2M cache, 2C/2T, no turbo (54W)
AMD EPYC 7H12 2.60GHz, 64C/128T, 256M Cache (280W) DDR4-3200

AMD EPYC 75F3 2.95GHz, 32C/64T, 256M Cache (280W) DDR4-3200,CK
Spare part: Intel Pentium G5500 3.8GHz, 4M cache, 2C/4T, no turbo (54W)

Spare part: Intel Celeron G4900 3.10GHz, 2M cache, 2C/2T, no turbo (54W)
Spare part: Intel Celeron G4930 3.2GHz, 2M cache, 2C/2T, no turbo (54W)
AMD EPYC 7763 2.45GHz 64-core 280W Processor for HPE
Spare part: AMD EPYC 7763 2.45GHz 64-core 280W Processor for HPE
AMD EPYC 9534 2.45GHz 64-core 280W Processor for HPE
AMD EPYC 9354 3.25GHz 32-core 280W Processor for HPE
AMD EPYC 9354P 3.25GHz 32-core 280W Processor for HPE
AMD EPYC 9355 3.55GHz 32-core 280W Processor for HPE
AMD EPYC 9355P 3.55GHz 32-core 280W Processor for HPE
NOTE · Condition is shown on each listing where an offer states it; ask for it on any quote. Units marked REFURBISHED are fully tested and carry a 1-year ZaynTek warranty.